Rank | Name | Time | ||
---|---|---|---|---|
1 | Nicholai Vosbeinski | 13:15 /km | 346 | 1:14:59 |
2 | Simon Philipp Krammig | 13:19 /km | 344 | 1:15:24 |
3 | Cody Becker | 13:41 /km | 335 | 1:17:26 |
4 | Tim Axall | 14:22 /km | 319 | 1:21:19 |
5 | chris mcgovern | 14:22 /km | 319 | 1:21:20 |
6 | Stanley Meikle-Janney | 14:37 /km | 314 | 1:22:45 |
7 | Jacob Wingett | 14:40 /km | 312 | 1:23:03 |
8 | Moritz Meier | 14:46 /km | 310 | 1:23:34 |
9 | Evan Jonokuchi | 14:47 /km | 310 | 1:23:43 |
10 | Richard Korzekwa | 14:51 /km | 309 | 1:24:05 |
Join Strava to see the full leaderboard