| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Ryan Wendel | 18:25 /km | 800 | 1:15:59 |
| 2 | Shubh . | 18:36 /km | 792 | 1:16:47 |
| 3 | Derl M | 18:38 /km | 791 | 1:16:53 |
| 4 | Clem Mazars | 19:16 /km | 765 | 1:19:32 |
| 5 | Kurt Mccanles Ⓥ | 19:42 /km | 748 | 1:21:18 |
| 6 | Hector Basso | 20:01 /km | 736 | 1:22:37 |
| 7 | Cody McCabe | 20:08 /km | 732 | 1:23:07 |
| 8 | Brian Woodlock | 20:14 /km | 728 | 1:23:31 |
| 9 | Wayne Tonning | 20:29 /km | 719 | 1:24:32 |
| 10 | Rob W | 20:36 /km | 715 | 1:25:00 |
Join Strava to see the full leaderboard