Rank | Name | Time | ||
---|---|---|---|---|
1 | Brian Garner | 8:46 /km | 1084 | 5:58 |
2 | jonah barer | 9:04 /km | 1049 | 6:10 |
3 | Jacob Wormald | 9:23 /km | 1013 | 6:23 |
4 | Cameron Wagner | 9:54 /km | 960 | 6:44 |
5 | Kyle Legg | 9:59 /km | 951 | 6:48 |
6 | Robert Prosser | 10:02 /km | 946 | 6:50 |
7 | Levi Loomis-Adams | 10:04 /km | 944 | 6:51 |
8 | Brandon Gildenstern | 10:05 /km | 942 | 6:52 |
9 | Michel LeBouthillier | 10:29 /km | 906 | 7:08 |
10 | Florent Pichard | 10:38 /km | 894 | 7:14 |
Join Strava to see the full leaderboard