Rank | Name | Time | |
---|---|---|---|
1 | Kevin French | 8:43 /km | 4:56 |
2 | Hale M | 8:56 /km | 5:03 |
3 | Kristian Nurme | 9:24 /km | 5:19 |
4 | Tyler Sheedy | 9:40 /km | 5:28 |
5 | Michael F | 9:45 /km | 5:31 |
6 | Jonas O'Mara | 9:54 /km | 5:36 |
7 | Fin Bailey | 9:58 /km | 5:38 |
8 | Nathan S | 10:00 /km | 5:39 |
8 | Jeffrey Lewis 🌱 | 10:00 /km | 5:39 |
10 | Kwadwo B | 10:01 /km | 5:40 |
10 | Bill Tidd | 10:01 /km | 5:40 |
Join Strava to see the full leaderboard