Rank | Name | Time | ||
---|---|---|---|---|
1 | Philip K | 10:00 /km | 379 | 25:23 |
2 | Shea Van Cleef | 10:20 /km | 366 | 26:16 |
3 | Roy Van Cleef | 10:28 /km | 362 | 26:35 |
4 | Brent Underkoffler | 10:34 /km | 358 | 26:50 |
5 | Cormac L | 10:43 /km | 353 | 27:14 |
6 | jan preisig | 10:46 /km | 351 | 27:22 |
7 | David Chess | 10:57 /km | 345 | 27:50 |
8 | Jared M | 11:04 /km | 342 | 28:08 |
9 | CyclingDr .com | 11:07 /km | 340 | 28:15 |
10 | William McCarvill | 11:16 /km | 336 | 28:36 |
Join Strava to see the full leaderboard