Rank | Name | Time | ||
---|---|---|---|---|
1 | Benjamin Vaillant | 11:06 /km | 1084 | 6:20 |
2 | Shea O'Hagan | 11:18 /km | 1064 | 6:27 |
3 | Anthony O | 11:50 /km | 1017 | 6:45 |
3 | Shea Van Cleef | 11:50 /km | 1017 | 6:45 |
3 | Roy Van Cleef | 11:50 /km | 1017 | 6:45 |
6 | Mike Ownes | 12:07 /km | 992 | 6:55 |
7 | Chris Gagnon | 12:14 /km | 983 | 6:59 |
8 | Kevin Simard | 12:16 /km | 981 | 7:00 |
8 | Christian Melady | 12:16 /km | 981 | 7:00 |
10 | Nick L | 12:21 /km | 974 | 7:03 |
Join Strava to see the full leaderboard