Rank | Name | Time | |
---|---|---|---|
1 | Edward Duckworth | 2:31 /km | 5:05 |
2 | Shannon Koeplin - Lost River Cycling | 2:55 /km | 5:54 |
3 | Kary Huls | 3:02 /km | 6:07 |
4 | Jerry Lathrop | 3:32 /km | 7:08 |
5 | G Force | 3:51 /km | 7:47 |
6 | Lincoln B | 4:40 /km | 9:26 |
7 | Megan Harrigfeld | 5:01 /km | 10:07 |
7 | Caleb Druckhammer | 5:01 /km | 10:07 |
9 | Joel G | 5:12 /km | 10:30 |
10 | Steven Turner | 5:16 /km | 10:37 |
Join Strava to see the full leaderboard