Rank | Name | Time | |
---|---|---|---|
1 | Philip K | 9:33 /km | 14:40 |
2 | Shea Van Cleef | 9:51 /km | 15:07 |
3 | Roy Van Cleef | 9:51 /km | 15:08 |
4 | Cormac L | 9:58 /km | 15:18 |
5 | Brent Underkoffler | 9:58 /km | 15:19 |
6 | Julia Bowman | 9:59 /km | 15:20 |
7 | Andrew Ricciardelli | 10:04 /km | 15:27 |
8 | Mark Harrington Jr. | 10:05 /km | 15:29 |
9 | Vincent Lalonde | 10:13 /km | 15:42 |
10 | Josh Zharnitsky | 10:14 /km | 15:43 |
Join Strava to see the full leaderboard