Rank | Name | Time | ||
---|---|---|---|---|
1 | Cormac L | 12:36 /km | 1011 | 39:06 |
2 | Chris Gagnon | 12:57 /km | 983 | 40:12 |
3 | Mike Ownes | 13:35 /km | 938 | 42:09 |
4 | Jared M | 13:59 /km | 911 | 43:24 |
5 | Christian Beasley | 14:08 /km | 901 | 43:53 |
6 | Roy Van Cleef | 14:11 /km | 898 | 44:00 |
7 | Greg I | 14:11 /km | 898 | 44:01 |
8 | Shea Van Cleef | 14:13 /km | 896 | 44:08 |
9 | Scott Bender | 14:22 /km | 886 | 44:36 |
10 | Kevin Kelsey | 14:27 /km | 881 | 44:51 |
Join Strava to see the full leaderboard